| PELINKOVAC 1 l | PELINKOVAC 0,5 l | PELINKOVAC 0,1 l | |
|---|---|---|---|
| expiry time (months) | unlimited | unlimited | unlimited |
| unit product (EAN code) | 3858881060708 | 3858881060715 | 3858881060739 |
| commercial case (EAN code) | - | - | - |
| vehicular case (EAN code) | - | - | - |
| unit product | |||
| height (mm) | 328 | 270 | 146 |
| width (mm) | 88,5 | 67 | 41 |
| depth (mm) | 88,5 | 67 | 41 |
| brutto (g) | 1578 | 860 | 198 |
| netto (g) | 991 | 496 | 99 |
| Commercial packaging | |||
| pieces | - | - | - |
| height (mm) | - | - | - |
| width (mm) | - | - | - |
| depth (mm) | - | - | - |
| brutto (g) | - | - | - |
| netto (g) | - | - | - |
| Transport packaging | |||
| pieces | 12 | 25 | 40 |
| height (mm) | 335 | 272 | 160 |
| width (mm) | 270 | 372 | 249 |
| depth (mm) | 363 | 372 | 402 |
| brutto (g) | 19400 | 22260 | 8000 |
| netto (g) | 11893 | 12400 | 3880 |
| EUR palette | |||
| transport case (unit) | 36 | 24 | 54 |
| pieces | 432 | 600 | 2160 |
| height (mm) | 1490 | 1310 | 1180 |
| brutto (g) | 700000 | 534240 | 432000 |
| netto (g) | 428148 | 296600 | 209520 |



